JEE Main Expected Cutoff 2025 : Category Wise Minimum Qualifying Marks and Percentile; Check Full Details
Candidates can check the expected JEE Main 2025 cutoff here. The final cutoff will be released with the exam results. The cutoff is the minimum mark needed to qualify. It will be available category-wise. The expected cutoff is 95+ for General, 83+ for OBC, 85+ for EWS, 65+ for SC, and 50+ for ST.
The qualifying cutoff and admission cutoff are different. JoSAA will release the JEE Main 2025 admission cutoff online. Candidates scoring above the cutoff will qualify for JEE Main 2025.
JEE Main 2025 Qualifying Marks (Expected)
NTA will release the official JEE Main 2025 cutoff percentile on its website. The qualifying cutoff decides eligibility, while the admission cutoff is for seat allotment in JEE institutes. Based on past trends, the expected minimum is 95+ for General and around 50+ for ST. Stay tuned for official updates.
Category | JEE Main cutoff 2025 (Expected) |
---|
General | 95+ |
EWS | 85+ |
OBC-NCL | 83+ |
SC | 65+ |
ST | 50+ |
JEE Main 2025 Cutoff: Minimum Marks Required for JEE Advanced
Students can check the previous year's JEE Main cutoff to estimate the passing marks. The JEE Main 2025 cutoff indicates the minimum marks needed to qualify for JEE Advanced. The qualifying marks for General, OBC, and other categories will be available here. Note that the qualifying cutoff and admission cutoff are different.
Minimum Marks to Qualify for JEE Advanced 2025
The qualifying marks for JEE Main change every year based on various factors. The official JEE Main 2025 passing marks will be updated here after the announcement. Meanwhile, candidates can check the last five years’ passing marks in the table below.
Factors Affecting JEE Main 2025 Cutoff
The cutoff is determined based on:
- Number of applicants
- Performance in the exam
- Difficulty level of JEE Main 2025
- Previous years’ cutoff trends
JEE Main Previous Year Cutoff
Candidates can refer to JEE Main cutoff marks from 2024, 2023, 2022, and earlier years. Since the JEE Main 2025 cutoff isn’t announced yet, checking past trends will help predict qualifying marks. Stay updated for the latest details.
JEE Main Cutoff 2024
Category | JEE Main Cutoff 2024 |
General | 93.2362181 |
Gen-PwD | 0.0018700 |
EWS | 81.3266412 |
OBC-NCL | 79.6757881 |
SC | 60.0923182 |
ST | 46.6975840 |
JEE Main Cutoff 2023
Category | Cutoff |
General | 90.7788642 |
EWS | 75.6229025 |
OBC | 73.6114227 |
SC | 51.9776027 |
ST | 37.2348772 |
PwD | 0.0013527 |
JEE Main 2022 Cutoff
CATEGORY | MIN_PS_TOT | MAX_PS_TOT |
General | 88.4121383 | 100 |
Gen-PwD | 0.0031029 | 88.3784882 |
EWS | 63.1114141 | 88.4037478 |
OBC-NCL | 67.0090297 | 88.4081747 |
SC | 43.0820954 | 88.4037478 |
ST | 26.7771328 | 88.4072779 |
JEE Main Cutoff 2021
CATEGORY | MIN_PS_TOT | MAX_PS_TOT |
EWS | 66.2214845 | 87.8950071 |
OBC-NCL | 68.0234447 | 87.8950071 |
SC | 46.8825338 | 87.8950071 |
ST | 34.6728999 | 87.8474721 |
UR | 87.8992241 | 100.0000000 |
UR-PH | 0.0096375 | 87.8273359 |
JEE Mains Cut off 2020 (Qualifying)
Category | JEE Main Cutoff |
Common Rank List (CRL) | 90.3765335 |
GEN-EWS | 70.2435518 |
Other Backward Classes (OBC-NCL) | 72.8887969 |
Scheduled Caste (SC) | 50.1760245 |
Scheduled Tribe (ST) | 39.0696101 |
PwD | 0.0618524 |
JEE Main Cutoff 2019
Category | Total NTA Score Cutoff Based on Paper 1 |
Common Rank List (CRL) | 89.7548849 |
GEN-EWS | 78.2174869 |
Other Backward Classes (OBC-NCL) | 74.3166557 |
Scheduled Caste (SC) | 54.0128155 |
Scheduled Tribe (ST) | 44.3345172 |
PwD | 0.11371730 |
JEE Main 2018 Cutoff (Qualifying)
Category | Qualified | Maximum Marks | Minimum Marks |
Common Rank List | 111275 | 350 | 74 |
OBC-NCL | 65313 | 73 | 45 |
SC | 34425 | 73 | 29 |
ST | 17256 | 73 | 24 |
PwD | 2755 | 73 | -35 |
Total | 231024 | |
JEE Main Cutoff- Previous Year Trends
Year | General | OBC-NCL | SC | ST | Gen-EWS | PwD |
2021 | 87.8992241 | 68.0234447 | 46.8825338 | 34.6728999 | 66.2214845 | 0.0096375 |
2020 | 90.3765335 | 72.8887969 | 50.1760245 | 39.0696101 | 70.2435518 | 0.0618524 |
2019 | 89.7548849 | 74.3166557 | 54.0128155 | 44.3345172 | 78.2174869 | 0.11371730 |
2018 | 74 | 45 | 29 | 24 | - | -35 |
2017 | 81 | 49 | 32 | 27 | - | - |
2016 | 100 | 70 | 52 | 48 | - | - |
2015 | 105 | 70 | 50 | 44 | - | - |
2014 | 115 | 74 | 53 | 47 | - | - |
2013 | 113 | 70 | 50 | 45 | - | - |
JEE Main 2017 Cutoff and Candidates Eligible for JEE Advanced
Category | Cut off | Number of Candidates |
General | 81 | 109585 |
OBC-NCL | 49 | 60299 |
SC | 32 | 33333 |
ST | 27 | 16096 |
PWD | 1 | 2114 |
Total | - | 221427
|
Please avoid spamming the comments section. All comments are reviewed by the admin before being published. Your cooperation is appreciated!